Nā hiʻohiʻona:
- 0.1~20GHz
- Kiʻekiʻe hoʻololi wikiwiki
- VSWR haʻahaʻa
ʻO kahi hoʻololi SP6T (Single-Pole, Six-Throw) he ʻano hoʻololi RF/microwave i loaʻa hoʻokahi awa hoʻokomo a ʻeono mau puka puka. Hāʻawi ia i ka hiki ke koho ma waena o ʻeono mau ala hōʻailona ʻokoʻa a i ʻole e hoʻopili / hoʻokaʻawale i ʻeono mau ʻāpana a i ʻole kaapuni.
Hoʻohana nā hoʻololi diode SP6T PIN i nā diodes PIN e like me kā lākou mau mea hoʻololi, e like me nā hoʻololi diode PIN ʻē aʻe. Hāʻawi kēia mau hoʻololi i ka wikiwiki hoʻololi wikiwiki, haʻahaʻa hoʻokomo poho, kiʻekiʻe kaʻawale, a me ka linearity maikaʻi.
1. Ka wikiwiki o ka hoʻololi ʻana: Hāʻawi nā SP6T PIN diode hoʻololi i nā wikiwiki hoʻololi wikiwiki i ka pae nanosecond, e ʻae ai i ke koho ala hōʻailona wikiwiki a i ʻole ka hoʻololi ʻana i nā ʻāpana/kaapuni.
2. Nalo hoʻokomo: He haʻahaʻa ka pohō hoʻokomo ʻana o kēia mau hoʻololi, e hōʻemi ana i ka hōʻemi ʻana o ka hōʻailona a mālama i ka pono o ka hōʻailona.
3. Hoʻokaʻawale: SP6T PIN diode hoʻololi e hāʻawi i ka hoʻokaʻawale kiʻekiʻe ma waena o nā awa puka like ʻole i ka wā o ka hoʻololi ʻana i ke kūlana "off", e hōʻemi ana i ka hoʻohui ʻana i nā hōʻailona makemake ʻole a me ka crosstalk.
4. Mana Mana: Loaʻa iā lākou ka hiki ke mālama i nā kiʻekiʻe o ka mana RF kiʻekiʻe, e kūpono iā lākou no nā noi e koi ana i ka hoʻololi ʻana i ka hōʻailona mana kiʻekiʻe.
5. Ka Voltage Mana: Pono nā hoʻololi diode SP6T PIN i ka mana mana e koho i kekahi o nā awa puka ʻeono. Hāʻawi ʻia kēia mana mana i nā diodes PIN e hiki ai i ka hana hoʻololi makemake.
6. Kaapuni Kaapuni: Pono ke kaapuni kaapuni no ka hoolako ana i ka mana mana pono i na diodes PIN no ka hoololi ana i na hoololi diode SP6T PIN.
7. Nā noi: Loaʻa nā hoʻololi diode SP6T PIN i nā noi ma RF a me nā ʻōnaehana microwave e koi ana i nā hiki ke hoʻololi i nā ala he nui. Hoʻohana ʻia lākou i nā ʻōnaehana kamaʻilio, nā ʻōnaehana radar, nā mea hoʻāʻo a me ke ana ʻana, a me nā noi ʻē aʻe kahi e pono ai ke ala ʻana i ka hōʻailona, ke koho ala, a i ʻole ka hoʻololi ʻāpana/kaapuni.
Ke koho ʻana i kahi hoʻololi diode SP6T PIN, e noʻonoʻo i nā mea e like me ka wikiwiki o ka hoʻololi ʻana, ka nalowale o ka hoʻokomo ʻana, ka hoʻokaʻawale ʻana, ka hoʻohana ʻana i ka mana, nā koi uila mana, a me ka launa pū me kāu noi kikoʻī. Hāʻawi ʻo Qualwaves Inc. i ka hana SP6T ma 0.1~20GHz, me ka poho hoʻokomo ʻana ma lalo o 4.5dB a me ka hoʻokaʻawale ʻana ma mua o 60dB. Hoʻohana ʻia ka mana loiloi TTL.
Helu Mahele | Ka pinepine(GHz, min.) | Ka pinepine(GHz, Max.) | Absorptive/Reflective | Manawa Hoololi(nS, Max.) | Ka mana(W) | Kaʻawale(dB, Min.) | Nalo hookomo(dB, Max.) | VSWR(Max.) | Ka manawa o waena o ka hoʻomaka a i ka wā pau(Nā pule) |
---|---|---|---|---|---|---|---|---|---|
QPS6-100-12000-A | 0.1 | 12 | Absorptive | 120 | 1 | 70 | 3.2 | 1.7 | 2~4 |
QPS6-100-18000-A | 0.1 | 18 | Absorptive | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
QPS6-100-20000-A | 0.1 | 20 | Absorptive | 120 | 1 | 60 | 4.5 | 2 | 2~4 |
QPS6-400-8000-A | 0.4 | 8 | Absorptive | 120 | 1 | 80 | 2.5 | 2 | 2~4 |
QPS6-400-18000-A | 0.4 | 18 | Absorptive | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
QPS6-500-18000-A | 0.5 | 18 | Absorptive | 100 | 1 | 60 | 3.2 | 1.7 | 2~4 |
QPS6-500-20000-A-1 | 0.5 | 20 | Absorptive | 120 | 1 | 60 | 4.5 | 2 | 2~4 |
QPS6-500-20000-A-2 | 0.5 | 20 | Absorptive | 100 | 1 | 60 | 3.6 | 2 | 2~4 |
QPS6-800-18000-A | 0.8 | 18 | Absorptive | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
QPS6-800-20000-A | 0.8 | 20 | Absorptive | 120 | 1 | 60 | 4.5 | 2 | 2~4 |
QPS6-900-2500-A *1 | 0.9 | 2.5 | Absorptive | 100ms | 1 | 80 | 2 | 1.5 | 2~4 |
QPS6-1000-2000-A-1 | 1 | 2 | Absorptive | 120 | 1 | 75 | 1.3 | 1.5 | 2~4 |
QPS6-1000-2000-A-2 | 1 | 2 | Absorptive | 100 | 1 | 80 | 1.3 | 1.5 | 2~4 |
QPS6-1000-8000-A-1 | 1 | 8 | Absorptive | 120 | 1 | 65 | 2.5 | 1.5 | 2~4 |
QPS6-1000-8000-A-2 | 1 | 8 | Absorptive | 100 | 1 | 70 | 2.2 | 1.7 | 2~4 |
QPS6-1000-18000-A | 1 | 18 | Absorptive | 100 | 1 | 70 | 4.2 | 2 | 2~4 |
QPS6-1000-18000-A-1 | 1 | 18 | Absorptive | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
QPS6-1000-18000-A-2 | 1 | 18 | Absorptive | 100 | 1 | 60 | 3.2 | 2 | 2~4 |
QPS6-1000-20000-A-1 | 1 | 20 | Absorptive | 120 | 1 | 60 | 4.5 | 2 | 2~4 |
QPS6-1000-20000-A-2 | 1 | 20 | Absorptive | 100 | 1 | 60 | 3.6 | 2 | 2~4 |
QPS6-2000-4000-A-1 | 2 | 4 | Absorptive | 120 | 1 | 75 | 1.8 | 1.5 | 2~4 |
QPS6-2000-4000-A-2 | 2 | 4 | Absorptive | 100 | 1 | 80 | 1.5 | 1.5 | 2~4 |
QPS6-2000-8000-A-1 | 2 | 8 | Absorptive | 120 | 1 | 65 | 2.5 | 1.5 | 2~4 |
QPS6-2000-8000-A-2 | 2 | 8 | Absorptive | 100 | 1 | 70 | 2.2 | 1.7 | 2~4 |
QPS6-2000-12000-A | 2 | 12 | Absorptive | 120 | 1 | 65 | 3.2 | 1.7 | 2~4 |
QPS6-2000-18000-A-1 | 2 | 18 | Absorptive | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
QPS6-2000-18000-A-2 | 2 | 18 | Absorptive | 100 | 1 | 60 | 3.2 | 2 | 2~4 |
QPS6-2000-20000-A-1 | 2 | 20 | Absorptive | 120 | 1 | 60 | 4.5 | 2 | 2~4 |
QPS6-2000-20000-A-2 | 2 | 20 | Absorptive | 100 | 1 | 60 | 3.6 | 2 | 2~4 |
QPS6-3000-6000-A-1 | 3 | 6 | Absorptive | 120 | 1 | 65 | 2 | 1.5 | 2~4 |
QPS6-3000-6000-A-2 | 3 | 6 | Absorptive | 100 | 1 | 75 | 1.8 | 1.5 | 2~4 |
QPS6-4000-8000-A-1 | 4 | 8 | Absorptive | 120 | 1 | 65 | 2.5 | 1.5 | 2~4 |
QPS6-4000-8000-A-2 | 4 | 8 | Absorptive | 100 | 1 | 70 | 2.2 | 1.7 | 2~4 |
QPS6-5000-10000-A-1 | 5 | 10 | Absorptive | 120 | 1 | 65 | 2.8 | 1.7 | 2~4 |
QPS6-5000-10000-A-2 | 5 | 10 | Absorptive | 100 | 1 | 70 | 2.3 | 1.7 | 2~4 |
QPS6-6000-12000-A-1 | 6 | 12 | Absorptive | 120 | 1 | 65 | 3.2 | 1.7 | 2~4 |
QPS6-6000-12000-A-2 | 6 | 12 | Absorptive | 100 | 1 | 70 | 2.5 | 1.7 | 2~4 |
QPS6-6000-18000-A | 6 | 18 | Absorptive | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
QPS6-8000-12000-A | 8 | 12 | Absorptive | 100 | 1 | 70 | 2.5 | 1.7 | 2~4 |
QPS6-12000-18000-A-1 | 12 | 18 | Absorptive | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
QPS6-12000-18000-A-2 | 12 | 18 | Absorptive | 100 | 1 | 60 | 3.2 | 2 | 2~4 |
[1] Hoʻololi mana USB.