Nā hiʻohiʻona:
- Nalo hookomo haahaa
- Paʻa Kiʻekiʻe
- Mana Kiekie
- Paʻa Kiʻekiʻe
ʻO nā hui kelepona RF, ma ka ʻaoʻao ʻē aʻe, he ʻōnaehana kelepona i hui mua ʻia me nā kaula RF a me nā mea hoʻohui e hāʻawi i ka hoʻouna ʻana i nā hōʻailona kiʻekiʻe. ʻO nā hiʻohiʻona nui a me nā noi o nā kelepona RF a me nā hui kelepona RF penei:
1. Haʻahaʻa Hōʻailona Loss: Hoʻolālā ʻia nā kaula RF a me nā hui kelepona e hōʻemi i ka nalowale o ka hōʻailona a mālama i ka maikaʻi o ka hōʻailona ma kahi lōʻihi.
2. Hiki i ke alapine kiʻekiʻe: Hiki i kēia mau kaula ke hoʻouna i nā hōʻailona me nā pae alapine mai kahi megahertz a i kekahi mau gigahertz.
3. Palekana: Ua pale ʻia nā kaula RF a me nā hui kelepona e hōʻemi i ka hoʻopili electromagnetic a hōʻoia i ka maikaʻi o ka hōʻailona.
4. ʻO ka lōʻihi: Ua kūkulu ʻia kēia mau kaula a me nā hui e kū i nā kūlana kūlohelohe koʻikoʻi, e hoʻolilo iā lākou i ʻōpala a hilinaʻi.
5. Versatility: Hiki ke hoʻopilikinoʻia nā kaula RF a me nā hui kelepona no nāʻano likeʻole a hiki ke hanaʻia i loko o ka laulā o nā lōʻihi a me nā hoʻonohonoho hoʻohui.
1. Telecommunications: Hoʻohana nui ʻia nā kelepona RF a me nā hui kelepona i nā noi kelepona, me nā pūnaewele kelepona, Wi-Fi, a me nā leka uila.
2. Aerospace a me Defence: Hoʻohana ʻia kēia mau kaula a me nā hui i ka pūʻali koa a me nā noi aerospace, e like me nā ʻōnaehana radar, missiles, a me nā ʻōnaehana kamaʻilio mokulele.
3. Lapaʻau Lapaʻau: Hoʻohanaʻia nā kaula RF a me nā hui kelepona i nāʻano lapaʻau likeʻole e like me CT scanners a me nā mīkini MRI.
4. Nā Hana Hana Hana: Hoʻohana ʻia nā kaula RF a me nā hui kelepona i nā noi ʻoihana e like me ka hoʻāʻo ʻana, ka hoʻokele, ka nānā ʻana, a me nā ʻōnaehana ana.
5. Hoʻolaha a me nā leo: Hoʻohana ʻia nā kelepona RF a me nā hui kelepona i nā noi hoʻolaha e like me ka TV a me ka lekiō, nā hale hoʻopaʻa leo, a me nā ʻōnaehana kani ola.
ʻO ka holoʻokoʻa, ʻo nā kaula RF a me nā hui kelepona he mau mea koʻikoʻi i nā ʻōnaehana hoʻouna hōʻailona kiʻekiʻe e like me ka hāʻawi ʻana i ka hana kiʻekiʻe, hiki ke maʻalahi, a me ka lōʻihi. Hoʻohana nui ʻia lākou i nā ʻoihana like ʻole, me ka telecommunications, aerospace, nā mea lapaʻau, a me nā ʻoihana ʻoihana, a me nā mea ʻē aʻe.
Kaʻaleʻaleʻahāʻawi i nā ʻokoʻa RF Cable a me RF Cable Assemblies e hoʻokō i nā koi like ʻole. ʻO ka laina alapine mai DC a 110GHz. Haʻahaʻa hoʻokomo poho, kiʻekiʻe mana lawelawe, māmā kaumaha, a me ke ola lōʻihi. Hoʻohana nui ʻia kā mākou mau kaula i Avionics, Phased-array Radar, Laboratory Equipments, Base station, etc.
QT -High Performance Test Cable Assemblies | |||||||||
---|---|---|---|---|---|---|---|---|---|
Helu Mahele | Ka pinepine | VSWR | Palekana | Māhele Paʻa | Mahana | Piʻo Ola | Anawaena | Nā mea hoʻohui | Ka manawa o waena o ka hoʻomaka a i ka wā pau |
QT110 | DC~110 | 1.5 | 90 | - | -55~+125 | 50k | 1.5 | 1.0mm | 4~6 |
QT67 | DC~67 | 1.5 | 90 | ±7 | -55~+125 | 100k | 2.4 | 1.85mm, Mini-SMP, 2.4mm, 2.92mm, SMP | 3~5 |
QT50(Wela) | DC~50 | 1.4 | 90 | ±7 | -55~+165 | 100k | 3.6 | 2.4mm, 2.92mm, 3.5mm, SMA, N | 2~3 |
QTE - Nā Hui Uila Ho'āʻo Kūikawā | |||||||||
Helu Mahele | Ka pinepine | VSWR | Palekana | Māhele Paʻa | Mahana | Piʻo / Hoʻopili Ola | Anawaena | Nā mea hoʻohui | Ka manawa o waena o ka hoʻomaka a i ka wā pau |
QTE | DC~18 | 1.3 | 90 | - | -55~+125 | 5k/5k | 4 | SMA, N | 2~3 |
QTF – Nā Hui Uila Hoʻāʻo Ultra-Flexible | |||||||||
Helu Mahele | Ka pinepine | VSWR | Palekana | Māhele Paʻa | Mahana | Piʻo / Hoʻopili Ola | Anawaena | Nā mea hoʻohui | Ka manawa o waena o ka hoʻomaka a i ka wā pau |
QTF | DC~26.5 | 1.3 | 90 | - | -55~+85 | 5k/5k | 5.2 | SMA, N | 2~3 |
QTV - VNA Ho'āʻo Uila Hui | |||||||||
Helu Mahele | Ka pinepine | VSWR | Māhele Paʻa | Paʻa Amplitude | Piʻo Radius | Nā mea hoʻohui | Ka manawa o waena o ka hoʻomaka a i ka wā pau | ||
QTV-V | DC~67 | 1.5 | 10 | 0.13 | 50 | 1.85mm | 2~4 | ||
QTV-2 | DC~50 | 1.42 | 8 | 0.1 | 50 | 2.4mm | 2~4 | ||
QTV-K | DC~40 | 1.35 | 6 | 0.1 | 50 | 2.92mm | 2~4 | ||
QTV-3 | DC~26.5 | 1.3 | 5 | 0.06 | 50 | 3.5mm | 2~4 | ||
QTV-N | DC~18 | 1.3 | 4 | 0.05 | 50 | N | 2~4 | ||
QA - Pohō haʻahaʻa haʻahaʻa a paʻa i ka pae, nā uwea maʻalahi | |||||||||
Helu Mahele | Ka pinepine | Hoʻololi Phase vs. Temp | Palekana | PIM | Mahana | Anawaena | Ka manawa o waena o ka hoʻomaka a i ka wā pau | ||
QA150 | DC~40 | 1000 | 90 | -155 | -55~+125 | 1.5 | 2~4 | ||
QA220(Wela)*1 | DC~50 | 750 | 90 | -155 | -55~+125 | 2.2 | 2~4 | ||
QA300 | DC~50 | 750 | 90 | -155 | -55~+165 | 3.1 | 2~4 | ||
QA360(Wela) | DC~40 | 750 | 90 | -155 | -55~+165 | 3.6 | 1~2 | ||
QA400 | DC~40 | 750 | 90 | -155 | -55~+165 | 4 | 1~2 | ||
QA480 | DC~26.5 | 750 | 90 | -155 | -55~+165 | 4.8 | 1~2 | ||
QA500(Wela) | DC~26.5 | 750 | 90 | -155 | -55~+165 | 5.2 | 1~2 | ||
QA550 | DC~18 | 750 | 90 | -155 | -55~+165 | 5.6 | 1~2 | ||
QA750 | DC~18 | 750 | 90 | -155 | -55~+165 | 7.4 | 1~2 | ||
QA760 | DC~18 | 750 | 90 | -155 | -55~+165 | 7.65 | 1~2 | ||
QA800(Wela) | DC~18 | 750 | 90 | -155 | -55~+165 | 7.9 | 1~2 | ||
QA810 | DC~18 | 750 | 90 | -155 | -55~+165 | 8.1 | 1~2 | ||
QA830 | DC~18 | 750 | 90 | -155 | -55~+165 | 8.3 | 1~2 | ||
QB - Nalo Paʻa, VSWR, Phase vs Flexing, Nā Uila Hiki | |||||||||
Helu Mahele | Ka pinepine | Palekana | PIM | Mahana | Anawaena | Ka manawa o waena o ka hoʻomaka a i ka wā pau | |||
QB520 | DC~18 | 90 | -155 | -55~+200 | 5.2 | 1~2 | |||
QB1200 | DC~8 | 90 | -155 | -55~+200 | 12 | 1~2 | |||
QB1500 | DC~6 | 90 | -155 | -55~+200 | 14.7 | 1~2 | |||
QZ – Nā Uila Uila-Flexible | |||||||||
Helu Mahele | Ka pinepine | Palekana | Mahana | Anawaena | Ka manawa o waena o ka hoʻomaka a i ka wā pau | ||||
QZ360 | DC~40 | 90 | -55~+85 | 3.6 | 1~2 | ||||
QZ500 | DC~26.5 | 90 | -55~+85 | 5 | 1~2 | ||||
QZ600 | DC~26.5 | 90 | -55~+85 | 5.9 | 1~2 | ||||
QZ800 | DC~18 | 90 | -55~+85 | 8 | 1~2 | ||||
QG - Pohō haʻahaʻa, Uila Hiki | |||||||||
Helu Mahele | Ka pinepine | Palekana | Mahana | Anawaena | Ka manawa o waena o ka hoʻomaka a i ka wā pau | ||||
QG360 | DC~18 | 70 | -55~+125 | 3.6 | 1~2 | ||||
QG500 | DC~18 | 70 | -55~+125 | 5.10 | 1~2 | ||||
QG800 | DC~18 | 90 | -55~+125 | 8.10 | 1~2 | ||||
QY - Hiki i ka Weather Kiʻekiʻe, Haʻahaʻa Haʻahaʻa, Nā Uila Hiki | |||||||||
Helu Mahele | Ka pinepine | Palekana | Mahana | Anawaena | Ke ola waho | Ka manawa o waena o ka hoʻomaka a i ka wā pau | |||
QY460 | DC~18 | 70 | -55~+85 | 5 | 20 | 1~2 | |||
QY520 | DC~18 | 70 | -55~+85 | 6 | 20 | 1~2 | |||
QY635 | DC~18 | 70 | -55~+85 | 7.2 | 20 | 1~2 | |||
QY1000 | DC~10 | 70 | -55~+85 | 10.15 | 20 | 1~2 | |||
QR – Nā Uila Kūkākūkā Wiregreater Pohō Haʻahaʻa | |||||||||
Helu Mahele | Ka pinepine | Palekana | Mahana | Anawaena | Ke ola waho | Ka manawa o waena o ka hoʻomaka a i ka wā pau | |||
QR280 | DC-5.8 | 90 | -40~+85 | 2.8 | 20 | 1~2 | |||
QR500 | DC-5.8 | 90 | -40~+85 | 5 | 20 | 1~2 | |||
QR500U | DC-5.8 | 90 | -40~+85 | 5 | 20 | 1~2 | |||
QR600(Wela) | DC-5.8 | 90 | -40~+85 | 6 | 20 | 1~2 | |||
QR600U | DC-5.8 | 90 | -40~+85 | 6 | 20 | 1~2 | |||
QR700 | DC-5.8 | 90 | -40~+85 | 7.6 | 20 | 1~2 | |||
QR1000(Wela) | DC-5.8 | 90 | -40~+85 | 10 | 20 | 1~2 | |||
QR1000U | DC-2 | 90 | -40~+85 | 10.3 | 20 | 1~2 | |||
QR1500 | DC-5.8 | 90 | -40~+85 | 15 | 20 | 1~2 | |||
QR1500U | DC-2 | 90 | -40~+85 | 15 | 20 | 1~2 | |||
RG - Kumukuai Haʻahaʻa, Uila Maʻalahi | |||||||||
Helu Mahele | Ka pinepine | Ka manaʻo | Mahana | Anawaena | Ka manawa o waena o ka hoʻomaka a i ka wā pau | ||||
RF081 | DC~6 | 98 | -55~+200 | 0.81 | 1~2 | ||||
RF113 | DC~6 | 98 | -55~+200 | 1.13 | 1~2 | ||||
RF137 | DC~6 | 96 | -55~+200 | 1.37 | 1~2 | ||||
RG178 | DC~6 | 96 | -55~+200 | 1.8 | 1~2 | ||||
RG178D | DC~6 | 100±5 | -40~+200 | 2.4 | 1~2 | ||||
RG316 | DC~6 | 96 | -55~+200 | 2.5 | 1~2 | ||||
RG179 | DC~3 | 64 | -55~+200 | 2.54 | 1~2 | ||||
RG174 | DC~3 | 101 | -20~+75 | 2.8 | 1~2 | ||||
RG316D | DC~6 | 95 | -55~+200 | 2.9 | 1~2 | ||||
RG58 | DC~3 | 100 | -20~+80 | 5 | 1~2 | ||||
RG142 | DC~12.4 | 95 | -55~+200 | 4.95 | 1~2 | ||||
RG400 | DC~12.4 | 95 | -55~+200 | 4.95 | 1~2 | ||||
RG223 | DC~6 | 100 | -20~+80 | 5.4 | 1~2 | ||||
RG304 | DC~6 | 96 | -55~+200 | 7.1 | 1~2 | ||||
RG6 | 0.005~2.2GHz | 53 | -20~+70 | 7.8 | 1~2 | ||||
QH - Hiki ke maʻalahi, ʻokoʻa i nā kaula Semirigid | |||||||||
Helu Mahele | Ka pinepine | Palekana | Mahana | Anawaena | Ka manawa o waena o ka hoʻomaka a i ka wā pau | ||||
QH160 | DC~18 | 90 | -55~+125 | 1.6 | 1~2 | ||||
QH280(Wela)*1 | DC~40 | 90 | -55~+125 | 2.65 | 1~2 | ||||
QH400(Wela) | DC~26.5 | 90 | -55~+125 | 4.0 | 1~2 | ||||
QE - VSWR haʻahaʻa a me PIM, Nā Uila Semirigid | |||||||||
Helu Mahele | Ka pinepine | Palekana | Mahana | Anawaena | Ka manawa o waena o ka hoʻomaka a i ka wā pau | ||||
QE020 | DC-40 | 165 | -55~+125 | 0.58 | 1~2 | ||||
QE047 | DC-40 | 165 | -55~+125 | 1.2 | 1~2 | ||||
QE086 | DC-40 | 165 | -55~+125 | 2.18 | 1~2 | ||||
QE141 | DC-26.5 | 165 | -55~+125 | 3.58 | 1~2 | ||||
QD - Hiki ke hana lima, Nā Uila Semiflex | |||||||||
Helu Mahele | Ka pinepine | Palekana | Mahana | Anawaena | Ka manawa o waena o ka hoʻomaka a i ka wā pau | ||||
QD047 | DC-20 | - | -55~+200 | 1.19 | 1~2 | ||||
QD086 | DC-40 | 100 | -55~+150 | 2.17 | 1~2 | ||||
QD141 | DC-26.5 | 90 | -55~+150 | 4.15 | 1~2 | ||||
QD250 | DC-6 | 100 | -55~+150 | 6.3 | 1~2 | ||||
QCE - Nā Uila Cryogenic | |||||||||
Helu Mahele | Ka pinepine | Palekana | Mahana | Anawaena | Ka manawa o waena o ka hoʻomaka a i ka wā pau | ||||
QCE020 | DC-18 | 165 | -268~+150 | 0.58 | 1~2 | ||||
QCE034 | DC-18 | 165 | -268~+150 | 0.86 | 1~2 | ||||
QCE086 | DC-18 | 165 | -268~+150 | 2.15 | 1~2 | ||||
QAM - RF Cable Armors | |||||||||
Helu Mahele | Anawaena | Anawaena o loko | Kāleka | Mahana | Ka manawa o waena o ka hoʻomaka a i ka wā pau | ||||
QAM0-40-U | 7.0±0.15 | 4.0±0.1 | PUR | -40~+80 | 1~2 | ||||
QAM0-54-N | 7.95±0.15 | 5.4±0.1 | Nylon | -40~+105 | 1~2 | ||||
QAM0-54-P | 7.55±0.15 | 5.4±0.1 | PTFE | -40~+165 | 1~2 | ||||
QAM0-54-U | 8.3±0.15 | 5.4±0.1 | PUR | -40~+80 | 1~2 | ||||
QAM0-62-N | 9.6±0.15 | 6.2±0.1 | Nylon | -40~+105 | 1~2 | ||||
QAM0-62-P | 9.15±0.15 | 6.2±0.1 | PTFE | -40~+165 | 1~2 | ||||
QAM0-62-U | 10.1±0.15 | 6.2±0.1 | PUR | -40~+80 | 1~2 | ||||
QAM0-80-N | 12.2±0.15 | 8.0±0.1 | Nylon | -40~+105 | 1~2 | ||||
QAM0-85-P | 12.5±0.15 | 8.5±0.1 | PTFE | -40~+165 | 1~2 | ||||
QAM0-85-U | 14.2±0.15 | 8.5±0.1 | PUR | -40~+80 | 1~2 | ||||
QAM1-22-P | 4.7±0.15 | 3.0±0.1 | PTFE | -40~+80 | 1~2 | ||||
QAM1-40-P | 6±0.15 | 4.0±0.1 | PTFE | -40~+165 | 1~2 | ||||
QAM1-62-P | 8.25±0.15 | 6.2±0.1 | PTFE | -40~+165 | 1~2 |
[1] Loaʻa nā Hui Uila Nui.