Nā hiʻohiʻona:
- Alanui
- VSWR haʻahaʻa
Hoʻohana ʻia lākou e pale i nā ʻāpana lekiō koʻikoʻi mai ka manawa pololei, me ka hopena o ka noho kaʻawale ʻana i nā kumu hōʻailona a me nā mea hoʻāʻo.
Loaʻa i kā mākou pūʻulu o nā mea hoʻokaʻawale i kahi ākea ākea ākea, haʻahaʻa haʻahaʻa haʻahaʻa haʻahaʻa, haʻahaʻa haʻahaʻa haʻahaʻa haʻahaʻa haʻahaʻa, ʻoi aku ka maikaʻi o ka hawewe kū ʻana o ka hawewe, a me kahi hale paʻa me ka hoʻohui kiʻekiʻe. He kūpono loa ka laulā ākea ākea no nā noi e like me ka hoʻokaʻawale ʻana i nā kumu mana DC no nā ʻāpana koʻikoʻi a me nā ʻōnaehana mea kani; Loaʻa haʻahaʻa haʻahaʻa haʻahaʻa hoʻokomo a me ka maikaʻi loa voltage kū i ka hawewe lākiō VSWR, lawa ia e kākoʻo i nā hiʻohiʻona noiʻi e koi ana i ka hoʻāʻo pololei ʻana i nā papa hana a me ka hoʻohui ʻana o ka ʻōnaehana; ʻO ka hoʻolālā hoʻohui a paʻa loa e hoʻokō i nā ʻāpana kino liʻiliʻi loa, ʻoiai e hoʻomaikaʻi hou ana i ka hana uila o ka hāmeʻa i ka wā e hālāwai ai i nā kikoʻī a ʻaʻole e hōʻemi i nā koi o ka hoʻohana ʻana, e hāʻawi ana i nā hiki no kekahi mau noi ākea a haiki. I ka manawa like, hoʻokō ka nui o ka mea hoʻohui i nā koi o nā kikoʻī o nā mea hoʻohui honua āpau a loaʻa i ka hoʻohana kiʻekiʻe.
ʻO ka laina alapine mai 700KHz a i 67GHz, a ʻo ka helu volta helu mai 50 a 3000V. ʻAʻole hiki i kēia pūʻulu o nā mea hoʻokaʻawale ke pale i nā hōʻailona DC mai ka kahe ʻana i nā hōʻailona RF, e hoʻomaikaʻi i ka ratio signal-to-noise a me ka ikaika o kekahi mau haʻahaʻa haʻahaʻa a i ʻole nā pūnaewele broadband, akā hiki ke hoʻohana ʻia e hoʻokaʻawale i nā kaʻa mai ka honua, DC, a nā hōʻailona leo, e pale aku i ke kahe ʻana o ke au i loko o ka lepo mai nā pūnana kaapuni a i ʻole ka hoʻohua ʻana i ka uila ma waena o nā nodes kaapuni a me ka honua.
KaʻaleʻaleʻaHāʻawi ʻo Inc. i nā poloka DC a hiki i 110GHz. Hoʻohana nui ʻia kā mākou mau poloka DC i nā noi he nui.
KaʻaleʻaleʻaHāʻawi ʻo Inc. i ʻelua ʻano huahana: nā poloka DC maʻamau a me nā poloka DC voltage kiʻekiʻe. Ma waena o lākou, hiki i ka DC block frequency ke hiki i ka 110GHz, ʻo 0.6 ~ 2dB ka hoʻokomo ʻana, aia nā 1.0mm, 1.85mm, 2.4mm, 2.92mm, SMA, 3.5mm, N a me nā ʻano mea hoʻohui ʻē aʻe; kiʻekiʻe voltage DC poloka alapine alapine mai 0.05GHz a hiki i 18GHz, hoʻokomo poho rangerange 0.25 ~ 0.8dB, voltage 100~3000V, SMA, 3.5mm, 4.3/10, 7/16, N a me nā ʻano mea hoʻohui ʻē aʻe.
Poloka DC maʻamau | |||||||
---|---|---|---|---|---|---|---|
Helu Mahele | Ka pinepine (GHz) | Nalo hoʻokomo (dB, Max.) | VSWR (Meki.) | Voltage (V, Max.) | Nā mea hoʻohui | Ka Manawa (Weeks) | |
QDB-9K-8000 | 9K~8 | 0.4 | 1.25 | 75 | SMA, N | 2~4 | |
QDB-9K-18000 | 9K~18 | 0.7 | 1.35 | 50 | SMP, SSMP*1, SSMA, SMA, N, TNC | 2~4 | |
QDB-9K-27000 | 9K~27 | 0.8 | 1.5 | 50 | SMP, SSMP*1, SSMA, SMA | 2~4 | |
QDB-9K-40000 | 9K~40 | 1.6 | 1.9 | 50 | SMP, SSMP*1, SSMA, 2.92mm | 2~4 | |
QDB-0.3-40000 | 300K~40 | 1 | 1.35 | 50 | 2.92mm | 2~4 | |
QDB-0.3-50000 | 300K~50 | 1 | 1.45 | 50 | 2.4mm | 2~4 | |
QDB-0.7-67000-VVF | 700K~67 | 1 | 1.9 | 50 | 1.85mm | 2~4 | |
QDB-10-67000-VVF | 0.01~67 | 0.9 | 1.5 | 50 | 1.85mm | 2~4 | |
QDB-10-110000-11F | 0.01~110 | 2 | 2 | 50 | 1.0mm | 2~4 | |
Poloka Kiekie DC Voltage | |||||||
Helu Mahele | Ka pinepine (GHz) | Nalo hoʻokomo (dB, Max.) | VSWR (Meki.) | Voltage (V, Max.) | Nā mea hoʻohui | Ka Manawa (Weeks) | |
QDB-9K-18000-K1 | 9K~18 | 0.7 | 1.35 | 100 | SMP, SSMP*1, SSMA, SMA, N, TNC | 2~4 | |
QDB-9K-27000-K1 | 9K~27 | 0.8 | 1.5 | 100 | SMP, SSMP*1, SSMA, SMA | 2~4 | |
QDB-9K-40000-K1 | 9K~40 | 1.6 | 1.9 | 100 | SMP, SSMP*1, SSMA, 2.92mm | 2~4 | |
QDB-0.3-40000-K1 | 300K~40 | 1 | 1.35 | 100 | 2.92mm | 2~4 | |
QDB-0.3-50000-K1 | 300K~50 | 1 | 1.45 | 100 | 2.4mm | 2~4 | |
QDB-50-8000-3K-NNF | 0.05-8 | 0.5 | 1.5 | 3000 | N | 2~4 | |
QDB-80-3000-3K-NNF | 0.08~3 | 0.25 | 1.15 | 3000 | N | 2~4 | |
QDB-80-6000-3K-NNF | 0.08~6 | 0.35 | 1.25 | 3000 | N | 2~4 | |
QDB-100-6000-3K-77F | 0.1~6 | 0.3 | 1.25 | 3000 | 7/16 | 2~4 | |
QDB-100-6000-3K-44F | 0.1~6 | 0.3 | 1.25 | 3000 | 4.3/10 | 2~4 |
[1] Maikaʻi me GPPO, SMPM & Mini-SMP.